| Metric | Value |
|---|---|
| Public Key | 12D3KooWH8iagudwVWPPmiU9wRL3UbK6UZVEbzyQAWNd92yCKUnW |
| Address | /onion3/pnx6j2bl3bgt33l2bsy5va5kcspyout7wjftry7zvk77wqujdl5uwlid:9939/p2p/12D3KooWH8iagudwVWPPmiU9wRL3UbK6UZVEbzyQAWNd92yCKUnW |
| Online Days | 4 days |
| First seen | 3 days ago |
| Last seen | Online |
| Largest offer (all time) | 0.1328 BTC |
| Smallest offer (all time) | 0.0020 BTC |
Maximum Swap