| Metric | Value |
|---|---|
| Public Key | 12D3KooWMw3fryVYetcUJzcqXLXUehbaSTFW6HiJF8v7XmRGVvRZ |
| Address | /onion3/o6uwqwhh2vsvsnqhk66zgaczmwaf5dweq7qinqxycmn2plwpw4znbmad:9939/p2p/12D3KooWMw3fryVYetcUJzcqXLXUehbaSTFW6HiJF8v7XmRGVvRZ |
| Online Days | 5 days |
| First seen | 5 days ago |
| Last seen | Online |
| Largest offer (all time) | 0.5257 BTC |
| Smallest offer (all time) | 0.0010 BTC |
Maximum Swap