| Metric | Value |
|---|---|
| Public Key | 12D3KooWPB3MnFVtFTH39i4S93SHSN8wxGjVPxGrZPu1y42roYXF |
| Address | /onion3/4vcdjivxthzkz55fzmfbjjepmgxquccrce7ohzccc4gy7jmfuloobyad:9939/p2p/12D3KooWPB3MnFVtFTH39i4S93SHSN8wxGjVPxGrZPu1y42roYXF |
| Online Days | 6 days |
| First seen | 5 days ago |
| Last seen | Online |
| Largest offer (all time) | 6.04 BTC |
| Smallest offer (all time) | 0.0040 BTC |
Maximum Swap