| Metric | Value |
|---|---|
| Public Key | 12D3KooWR9PdirSswyB1p69wxi5URY15FbN31ddmqYnnJoEY6ZFp |
| Address | /onion3/ypddc4xrzxyvk6gfs67qq5rq6o4r5vogvf4flvrwkltijfibriv6yjid:9939/p2p/12D3KooWR9PdirSswyB1p69wxi5URY15FbN31ddmqYnnJoEY6ZFp |
| Online Days | 6 days |
| First seen | 5 days ago |
| Last seen | Online |
| Largest offer (all time) | 0.0446 BTC |
| Smallest offer (all time) | 0.0040 BTC |
Maximum Swap