| Metric | Value |
|---|---|
| Public Key | 12D3KooWP8M6ororMZkCTyEKoY2m6MTwX8SHm7NgAcwFqKnFPPbR |
| Address | /dns4/xmr.swapexchange.club/tcp/9939/p2p/12D3KooWP8M6ororMZkCTyEKoY2m6MTwX8SHm7NgAcwFqKnFPPbR |
| Online Days | 230 days |
| First seen | 267 days ago |
| Last seen | Online |
| Largest offer (all time) | 0.5000 BTC |
| Smallest offer (all time) | 0.0003 BTC |
Maximum Swap