Network Statistics
25.81 BTC
Total Network Liquidity
| Metric | Value |
|---|---|
| Maximum Swap Amount | 19.97 BTC |
| Minimum Swap Amount | 0.0010 BTC |
| Total Downloads | 35.8k |
Liquidity Over Time
Top Makers Leaderboard
| Address | Online Days | Max Swap | Min Swap | Last Seen |
|---|---|---|---|---|
| /dns4/xmr.swapexchange.club/tc... | 231 days | 0.5000 BTC | 0.0003 BTC | Recently |
| /onion3/dx4mcudpfxmms373ocslus... | 13 days | 21.47 BTC | 0.0020 BTC | Recently |
| /onion3/ypddc4xrzxyvk6gfs67qq5... | 7 days | 0.0446 BTC | 0.0040 BTC | Recently |
| /onion3/ylklhe45mzrj4ihrws4okx... | 7 days | 0.7397 BTC | 0.0030 BTC | Recently |
| /onion3/4vcdjivxthzkz55fzmfbjj... | 7 days | 6.04 BTC | 0.0040 BTC | Recently |
| /onion3/7mty2rxnesu657e2akq5e7... | 7 days | 0.0100 BTC | 0.0010 BTC | Recently |
| /onion3/pnx6j2bl3bgt33l2bsy5va... | 5 days | 0.1328 BTC | 0.0020 BTC | Recently |
| /onion3/o6uwqwhh2vsvsnqhk66zga... | 5 days | 0.5257 BTC | 0.0010 BTC | 1 day ago |
| /onion3/rwphqr7ojijscu63urrwjw... | 5 days | 0.2500 BTC | 0.0003 BTC | 1 day ago |
| Others redacted for clarity | ||||
| Address | Online Days | Max Swap | Min Swap | Last Seen |
|---|---|---|---|---|
| /dnsaddr/swapanarchy.cfd | 281 days | 0.3000 BTC | 0.0001 BTC | 87 days ago |
| /dnsaddr/private-swap.click | 281 days | 0.9000 BTC | 0.0003 BTC | 87 days ago |
| /dnsaddr/xmr.cheap | 266 days | 2.65 BTC | 0.0010 BTC | 121 days ago |
| /dnsaddr/thief.exchange | 266 days | 8.00 BTC | 0.0002 BTC | 121 days ago |
| /dns4/xmr.swapexchange.club/tc... | 231 days | 0.5000 BTC | 0.0003 BTC | Recently |
| /dns4/swap.xmrprivate.xyz/tcp/... | 169 days | 4.00 BTC | 0.0100 BTC | 73 days ago |
| /ip4/172.111.162.16/tcp/9939 | 117 days | 0.0032 BTC | 0.0010 BTC | 76 days ago |
| /dnsaddr/xmr.darkness.su | 115 days | 1.61 BTC | 0.0005 BTC | 181 days ago |
| /dns4/btc.xmr-swap.com/tcp/993... | 107 days | 0.0024 BTC | 0.0001 BTC | 158 days ago |
| /ip4/66.78.40.131/tcp/9939 | 65 days | 0.0150 BTC | 0.0003 BTC | 192 days ago |
| /ip6/2a01:7a7:2:3d3a:ae1f:6bff... | 55 days | 1.00 BTC | 0.0010 BTC | 276 days ago |
| /dns4/pool.eldamar.icu/tcp/993... | 53 days | 0.0015 BTC | 0.0010 BTC | 320 days ago |
| /dnsaddr/xmr.alandarev.com | 44 days | 0.1568 BTC | 0.0003 BTC | 279 days ago |
| /ip4/193.149.185.130/tcp/9939 | 24 days | 0.8385 BTC | 0.0001 BTC | 279 days ago |
| /ip4/66.78.40.131/tcp/9939 | 21 days | 0.0100 BTC | 0.0001 BTC | 278 days ago |
| /ip4/66.78.40.131/tcp/9939 | 21 days | 0.0200 BTC | 0.0005 BTC | 158 days ago |
| /dns4/swap.1acry.com/tcp/9939 | 18 days | 0.1206 BTC | 0.0006 BTC | 27 days ago |
| /onion3/pdbn7qrnbeznin4czilkdo... | 15 days | 0.0249 BTC | 0.0005 BTC | 326 days ago |
| /dns4/xmrbtc.win/tcp/9940 | 13 days | 0.3000 BTC | 0.0100 BTC | 33 days ago |
| /onion3/dx4mcudpfxmms373ocslus... | 13 days | 21.47 BTC | 0.0020 BTC | Recently |
| /onion3/66fsm7bdl4ywplmkqmfwsw... | 12 days | 0.0120 BTC | 0.0001 BTC | 329 days ago |
| /onion3/ypddc4xrzxyvk6gfs67qq5... | 7 days | 0.0446 BTC | 0.0040 BTC | Recently |
| /onion3/ylklhe45mzrj4ihrws4okx... | 7 days | 0.7397 BTC | 0.0030 BTC | Recently |
| /onion3/4vcdjivxthzkz55fzmfbjj... | 7 days | 6.04 BTC | 0.0040 BTC | Recently |
| /onion3/7mty2rxnesu657e2akq5e7... | 7 days | 0.0100 BTC | 0.0010 BTC | Recently |
| /onion3/o6uwqwhh2vsvsnqhk66zga... | 5 days | 0.5257 BTC | 0.0010 BTC | 1 day ago |
| /onion3/rwphqr7ojijscu63urrwjw... | 5 days | 0.2500 BTC | 0.0003 BTC | 1 day ago |
| /onion3/pnx6j2bl3bgt33l2bsy5va... | 5 days | 0.1328 BTC | 0.0020 BTC | Recently |
| /ip4/193.149.185.130/tcp/9939 | 4 days | 1.00 BTC | 0.0001 BTC | 275 days ago |
| /ip4/172.235.37.202/tcp/9939 | 3 days | 0.0095 BTC | 0.0001 BTC | 324 days ago |
| /dns4/xmrbtc.win/tcp/9940 | 3 days | 0.1267 BTC | 0.0100 BTC | 55 days ago |
| /ip4/94.230.166.120/tcp/9939 | 2 days | 0.0020 BTC | 0.0001 BTC | 336 days ago |
| /ip4/83.76.172.40/tcp/9939 | 2 days | 0.0100 BTC | 0.0050 BTC | 210 days ago |
| /dns4/lil-nibba.ch/tcp/9939 | 2 days | 0.0100 BTC | 0.0020 BTC | 209 days ago |
| Others redacted for clarity | ||||
Note: If your maker is not in the leaderboard, it does not mean it is not online or not discoverable to other peers. This site cannot have a full view of the entire state of the peer to peer network at all times.
Statistics updated on 2025-12-10.