< eigenwallet logo


Network Statistics

0.2814 BTC
Total Network Liquidity
Metric Value
Maximum Swap Amount 0.2186 BTC
Minimum Swap Amount 0.0020 BTC
Total Downloads 45.3k

Liquidity Over Time

Dec 01Jan 01Feb 01Mar 01Apr 01May 01Jun 01Jul 01Aug 01Sep 01Oct 011 BTC2 BTC3 BTC4 BTC5 BTC6 BTC7 BTC8 BTC9 BTC10 BTC11 BTC12 BTC13 BTC14 BTC

Top Makers Leaderboard

Address Online Days Max Swap Min Swap Last Seen
/dns4/xmr.swapexchange.club/tc... 184 days 0.4000 BTC 0.0003 BTC Recently
/dns4/swap.1acry.com/tcp/9939 8 days 0.0636 BTC 0.0020 BTC Recently

Address Online Days Max Swap Min Swap Last Seen
/dnsaddr/swapanarchy.cfd 281 days 0.3000 BTC 0.0001 BTC 40 days ago
/dnsaddr/private-swap.click 281 days 0.9000 BTC 0.0003 BTC 40 days ago
/dnsaddr/xmr.cheap 266 days 2.65 BTC 0.0010 BTC 74 days ago
/dnsaddr/thief.exchange 266 days 8.00 BTC 0.0002 BTC 74 days ago
/dns4/xmr.swapexchange.club/tc... 184 days 0.4000 BTC 0.0003 BTC Recently
/dns4/swap.xmrprivate.xyz/tcp/... 169 days 4.00 BTC 0.0100 BTC 26 days ago
/ip4/172.111.162.16/tcp/9939 117 days 0.0032 BTC 0.0010 BTC 29 days ago
/dnsaddr/xmr.darkness.su 115 days 1.61 BTC 0.0005 BTC 134 days ago
/dns4/btc.xmr-swap.com/tcp/993... 107 days 0.0024 BTC 0.0001 BTC 111 days ago
/ip4/66.78.40.131/tcp/9939 65 days 0.0150 BTC 0.0003 BTC 145 days ago
/ip6/2a01:7a7:2:3d3a:ae1f:6bff... 55 days 1.00 BTC 0.0010 BTC 229 days ago
/dns4/pool.eldamar.icu/tcp/993... 53 days 0.0015 BTC 0.0010 BTC 273 days ago
/dnsaddr/xmr.alandarev.com 44 days 0.1568 BTC 0.0003 BTC 232 days ago
/ip4/193.149.185.130/tcp/9939 24 days 0.8385 BTC 0.0001 BTC 232 days ago
/ip4/66.78.40.131/tcp/9939 21 days 0.0100 BTC 0.0001 BTC 231 days ago
/ip4/66.78.40.131/tcp/9939 21 days 0.0200 BTC 0.0005 BTC 111 days ago
/onion3/pdbn7qrnbeznin4czilkdo... 15 days 0.0249 BTC 0.0005 BTC 279 days ago
/onion3/66fsm7bdl4ywplmkqmfwsw... 12 days 0.0120 BTC 0.0001 BTC 282 days ago
/dns4/swap.1acry.com/tcp/9939 8 days 0.0636 BTC 0.0020 BTC Recently
/ip4/193.149.185.130/tcp/9939 4 days 1.00 BTC 0.0001 BTC 228 days ago
/ip4/172.235.37.202/tcp/9939 3 days 0.0095 BTC 0.0001 BTC 277 days ago
/dns4/xmrbtc.win/tcp/9940 3 days 0.1267 BTC 0.0100 BTC 8 days ago
/ip4/94.230.166.120/tcp/9939 2 days 0.0020 BTC 0.0001 BTC 289 days ago
/ip4/83.76.172.40/tcp/9939 2 days 0.0100 BTC 0.0050 BTC 163 days ago
/dns4/lil-nibba.ch/tcp/9939 2 days 0.0100 BTC 0.0020 BTC 162 days ago
Others redacted for clarity

Note: If your maker is not in the leaderboard, it does not mean it is not online or not discoverable to other peers. This site cannot have a full view of the entire state of the peer to peer network at all times.


Statistics updated on 2025-10-24.